Sign In | Join Free | My fnxradio.com |
|
Brand Name : WCH Cable
Model Number : UL20353
Certification : UL, Cul, AWM
Place of Origin : Dongguan, China
MOQ : 200pcs
Price : USD0.51 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100,000pcs per week
Delivery Time : 9 days for ready goods
Packaging Details : 200pcs per carton
Spiral Style : UL20353
Application : Crane Control
Outstanding Feature : Oil resistant
Conductor : High purity copper wire
Insulation : AWM compliant materials
Jacket Material : Thermoplastic Polyurethane TPU
Rated Temperature : 60 Deg C
Rated Voltage : 1000V
UL20353 Oil Resistant Crane Control Spiral Cable
Conductor: High Purity Annealed Tinned Stranded Copper Wire
Insulation: TPE / Thermoplastic Elastomer
Jacket: TPU / Polyurethane
Rated Temperature: 60 Deg C
Rated Voltage: 1000V
Uniform wall thickness for smooth stripping & process treatment.
Applied Standard: UL758
Feature: oil resistant, for crane control wiring.
Style Number | Core Quantity | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20353 | 2C | 30 | 7/0.100 | 0.76 | 1.90 | 1.524 | 4.30 | 381.00 |
2C | 28 | 7/0.127 | 0.76 | 2.00 | 1.524 | 4.60 | 239.00 | |
2C | 26 | 7/0.16 | 0.76 | 2.10 | 1.524 | 4.70 | 150.00 | |
2C | 24 | 11/0.16 | 0.76 | 2.20 | 1.524 | 4.90 | 94.20 | |
2C | 22 | 17/0.16 | 0.76 | 2.40 | 1.524 | 5.40 | 59.40 | |
2C | 20 | 21/0.178 | 0.76 | 2.50 | 1.524 | 5.70 | 36.70 | |
2C | 18 | 34/0.178 | 0.76 | 2.80 | 1.524 | 6.30 | 23.20 | |
2C | 16 | 26/0.25 | 0.76 | 3.10 | 1.524 | 8.50 | 14.60 | |
3C | 30 | 7/0.100 | 0.76 | 1.90 | 1.524 | 6.30 | 381.00 | |
3C | 28 | 7/0.127 | 0.76 | 2.00 | 1.524 | 6.40 | 239.00 | |
3C | 26 | 7/0.16 | 0.76 | 2.10 | 1.524 | 6.60 | 150.00 | |
3C | 24 | 11/0.16 | 0.76 | 2.20 | 1.524 | 6.80 | 94.20 | |
3C | 22 | 17/0.16 | 0.76 | 2.40 | 1.524 | 7.20 | 59.40 | |
3C | 20 | 21/0.178 | 0.76 | 2.50 | 1.524 | 7.70 | 36.70 | |
3C | 18 | 34/0.178 | 0.76 | 2.80 | 1.524 | 8.30 | 23.20 | |
4C | 30 | 7/0.100 | 0.76 | 1.90 | 1.524 | 6.40 | 381.00 | |
4C | 28 | 7/0.127 | 0.76 | 2.00 | 1.524 | 6.60 | 239.00 | |
4C | 26 | 7/0.16 | 0.76 | 2.10 | 1.524 | 6.90 | 150.00 | |
4C | 24 | 11/0.16 | 0.76 | 2.20 | 1.524 | 7.20 | 94.20 | |
4C | 22 | 17/0.16 | 0.76 | 2.40 | 1.524 | 7.60 | 59.40 | |
4C | 20 | 21/0.178 | 0.76 | 2.50 | 1.524 | 8.10 | 36.70 | |
5C | 30 | 7/0.100 | 0.76 | 1.90 | 1.524 | 6.70 | 381.00 | |
5C | 28 | 7/0.127 | 0.76 | 2.00 | 1.524 | 7.00 | 239.00 | |
5C | 26 | 7/0.16 | 0.76 | 2.10 | 1.524 | 7.10 | 150.00 | |
5C | 24 | 11/0.16 | 0.76 | 2.20 | 1.524 | 7.50 | 94.20 | |
5C | 22 | 17/0.16 | 0.76 | 2.40 | 1.524 | 8.10 | 59.40 | |
6C | 30 | 7/0.100 | 0.76 | 1.90 | 1.524 | 7.10 | 381.00 | |
6C | 28 | 7/0.127 | 0.76 | 2.00 | 1.524 | 7.40 | 239.00 | |
6C | 26 | 7/0.16 | 0.76 | 2.10 | 1.524 | 7.40 | 150.00 | |
6C | 24 | 11/0.16 | 0.76 | 2.20 | 1.524 | 8.00 | 94.20 |
Tag: UL20353, cable, spiral cable
![]() |
UL20353 Oil Resistant Crane Control Spiral Cable Images |